A: GENERAL INFORMATION
wdt_ID | SL.NO | INFORMATION | DETAILS |
---|---|---|---|
1 | 1. | NAME OF THE SCHOOL | BVB VIVEKANANDA VIDYA MANDIR SENIOR SECONDARY SCHOOL |
2 | 2. | AFFILIATION NO.(IF APPLICABLE) | 930626 |
3 | 3. | SCHOOL CODE(IF APPLICABLE) | 75599 |
4 | 4. | COMPLETE ADDRESS WITH PINCODE | BVB VIVEKANANDA VIDYA MANDIR SENIOR SECONDARY SCHOOL, MANVILA, PANGAPPARA P.O , THIRUVANANTHAPURAM, PIN-695581 |
5 | 5. | PRINCIPAL NAME & QUALIFICATION | RADHA VISWAKUMAR MA, BEd., HDSE |
6 | 6. | SCHOOL EMAIL ID | bhavansvvm@gmail.com |
7 | 7. | CONTACT DETAILS (LANDLINE /MOBILE) | 0471 2594559, 9447002246, 8547296962 |
B. DOCUMENTS AND INFORMATION
wdt_ID | SL.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|---|
3 | 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | AFFILIATION LETTER |
5 | 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWEL CERTIFICATE AS APPLICABLE | TRUST |
6 | 3. | COPY OF NO OBJECTION CERTIFICATE (noc) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | NOC |
7 | 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
8 | 5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWEL IF APPLICABLE | RECOGNITION |
9 | 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY |
14 | 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO-Certificate |
16 | 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER |
C. RESULT AND ACADEMICS
wdt_ID | SL.NO | DOCUMENTATION/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|---|
1 | 1. | FEE STRUCTURE OF THE SCHOOL | |
2 | 2. | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
3 | 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | 4. | LIST OF PARENT TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
6 | 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
wdt_ID | SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|---|
1 | 0 | 2017-2018 | 62 | 62 | 100% | |
2 | 0 | 2018-2019 | 47 | 47 | 100% | |
3 | 0 | 2019-2020 | 29 | 29 | 100% |
RESULT CLASS XII
wdt_ID | S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|---|
1 | 2017-2018 | 29 | 29 | 100% | ||
2 | 2018-2019 | 31 | 31 | 100% | ||
3 | 2019-2020 | 46 | 46 | 100% |
D. STAFF(TEACHING)
wdt_ID | S.NO. | INFORMATION | DETAILS |
---|---|---|---|
1 | 1. | PRINCIPAL | 1 |
2 | 2. | TOTAL NO. OF TEACHERS | 35 |
3 | 3. | PGT | 12 |
4 | 4. | TGT | 9 |
5 | 5. | PRT | 7 |
6 | 6. | TEACHERS SECTION RATIO | 1:1.5 |
7 | 7. | DETAILS OF SPECIAL EDUCATOR | ANEESHA DEV BSc. , DECSE-HI |
8 | 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANU ABRAHAM BSc, M Ed |
E. SCHOOL INFRASTRUCTURE
wdt_ID | SL.NO | INFORMATION | DETAILS |
---|---|---|---|
1 | 1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 11711 Sq. Mtr. |
2 | 2 | NO. AND SIZE OF CLASS ROOMS( IN SQ FTMTR) | 26 (400 x 600 Sq. Ft) |
3 | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ. MTR) | LIBRARY-37.17 Sq. Mtr |
4 | COMPUTER LAB-37.17 Sq. Mtr | ||
5 | BIOLOGY LAB- 165.06 Sq.Mtr. | ||
6 | MATHEMATICS LAB- 19.08 Sq. Mtr | ||
7 | CHEMISTRY LAB-165.06 Sq. Mtr | ||
8 | PHYSICS LAB-165.06 Sq. Mtr | ||
9 | 4 | INTERNET FACILITY(Y/N) | YES |
10 | 5 | NO. OF GIRLS TOILETS | 26 |